Individuals
Choose a letter to show individuals whose family name starts with that letter.
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | R | S | T | U | V | W | Y | (unknown)
| Surname | Individuals | |
|---|---|---|
| 1 | Nagle | 1 |
| 2 | Needy | 1 |
| 3 | Nesbit | 1 |
| 4 | Newman | 1 |
| 5 | Nicolls | 1 |
| 6 | Nisbet | 1 |
| 7 | Norvell | 6 |
| 8 | Nunnally | 3 |
| Total individuals: 15 Total Names: 8 |


![Genealogy from [lorber_2009-09-07.ged] Genealogy from [lorber_2009-09-07.ged]](images/small/gedcom.gif)
