Individuals
Choose a letter to show individuals whose family name starts with that letter.
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | R | S | T | U | V | W | Y | (unknown)
| Surname | Individuals | |
|---|---|---|
| 1 | Bachmann | 1 |
| 2 | Baker | 5 |
| 3 | Baldwin | 1 |
| 4 | Ballard | 2 |
| 5 | Bankston | 2 |
| 6 | Bannon | 1 |
| 7 | Barbara | 1 |
| 8 | Barnes | 1 |
| 9 | Barrows | 1 |
| 10 | Barterum | 1 |
| 11 | Barth | 1 |
| 12 | Barton | 3 |
| 13 | Beck | 1 |
| 14 | Bedinger | 1 |
| 15 | Bee | 1 |
| 16 | Berning | 1 |
| 17 | Beth | 1 |
| 18 | Bickley | 1 |
| 19 | Biddle | 14 |
| 20 | Bittinger | 2 |
| 21 | Blache | 1 |
| 22 | Blackburn | 9 |
| 23 | Blakeney | 1 |
| 24 | Bland | 1 |
| 25 | Bledsoe | 1 |
| 26 | Blossom | 1 |
| 27 | Boker @N.N. | 1 |
| 28 | Bolton | 1 |
| 29 | Bown | 1 |
| 30 | Boyd | 43 |
| 31 | Boykin | 1 |
| 32 | Bracie | 1 |
| 33 | Brassey | 1 |
| 34 | Breckinridge | 1 |
| 35 | Briggs | 1 |
| 36 | Brown | 3 |
| 37 | Bunton | 9 |
| 38 | Burton | 1 |
| 39 | Busker | 1 |
| 40 | Bussey | 3 |
| 41 | Butler | 1 |
| 42 | Butts | 12 |
| Total individuals: 137 Total Names: 42 |


![Genealogy from [lorber_2009-09-07.ged] Genealogy from [lorber_2009-09-07.ged]](images/small/gedcom.gif)
